Class A Retail coming soon to Palmer! Project turnover estimated fall 2026. This building offers an end-cap space with a drive-thru and a divisible inline space. This is Palmer's premier location at a lit intersection next to Fred Meyer and across from Carr's and Taco Bell. The property features a multifamily component in the rear providing more traffic. See package for more details and plans
| MLS # | 26-787 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Days On Site | 233 |
| Listing Provided By | Jack White Commercial | Andrew Ingram |
| SQ Feet | 1,799 |
|---|---|
| Zoning | UNK - Unknown (re: all MSB) |
| Tax Map Number | PA05 |
|---|---|
| Tax Legal Description | T18NR02ES32 D003 |
| State | AK |
|---|---|
| City | Palmer |
| Zip Code | 99645 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PA Palmer |
| Listing VS Median (in 99645) | |
Price: $4 low | high Med: $502,450 sqft: 1,799 low | high Med: 2,121 $ / sqft: $0 low | high Med: $238 On site: 233 low | high Med: 334.5 | |
| State | AK |
|---|---|
| City | Palmer |
| Zip Code | 99645 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PA Palmer |
| Listing VS Median (in 99645) | |
Price: $4 low | high Med: $502,450 sqft: 1,799 low | high Med: 2,121 $ / sqft: $0 low | high Med: $238 On site: 233 low | high Med: 334.5 | |