New ListingCharming 2-bedroom, 1-bath home featuring an open floor plan and 1-car garage. Enjoy the convenience of an on-demand hot water heater, plus a washer and dryer located in the garage. Functional layout and practical amenities make this home a great opportunity! Pet Fee upon pet approvals.
| MLS # | 26-11828 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 6 |
| Listing Provided By | Property Management Specialist, LLC | LuAnn Button |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 874 |
| Garage | 1 |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Refrigerator, Freezer |
| Interior Features | BR/BA on Main Level, Smoke Detector(s), Microwave |
| Laundry Features | In Unit |
| Security Features | CO Detector(s) |
|---|---|
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Architectural Style | Ranch |
| Parking Sp Features Co Parking Sp Features | Garage - Attached, Driveway |
|---|
| Frontage Type | None |
|---|
| Tax Map Number | PA05 |
|---|---|
| Tax Legal Description | Golden Glenn Estates Ph 1 L19 B2 |
| State | AK |
|---|---|
| City | Palmer |
| Zip Code | 99645 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PA Palmer |
| School District | Palmer |
| Elementary School | Sherrod/Swanson |
| High School | Palmer |
| Listing VS Median (in 99645) | |
Price: $1,900 low | high Med: $502,450 sqft: 874 low | high Med: 2,121 $ / sqft: $2 low | high Med: $238 On site: 6 low | high Med: 334.5 | |
| State | AK |
|---|---|
| City | Palmer |
| Zip Code | 99645 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PA Palmer |
| School District | Palmer |
| Elementary School | Sherrod/Swanson |
| High School | Palmer |
| Listing VS Median (in 99645) | |
Price: $1,900 low | high Med: $502,450 sqft: 874 low | high Med: 2,121 $ / sqft: $2 low | high Med: $238 On site: 6 low | high Med: 334.5 | |