This is a sale of the STATE MINING/MINERAL RIGHTS, LEASES AND PERMITS ONLY. Non patented claims. All are State claims. No Federal Claims. Long history of gold production in area. Airstrip or trail access. 160 Acre Tract - Includes equipment, noted in documents.
| MLS # | 26-10815 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Real Estate Brokers of Alaska | Janice Lobaugh |
| Zoning | UNK - Unknown (re: all MSB) |
|---|---|
| Acreage | 160.00 |
| Property View | Mountain(s) |
| Access Co Access | Dirt, Trail |
|---|---|
| Frontage Type | None |
| Road Responsibility | Unmaintained Road |
| Tax Map Number | PV10 |
|---|---|
| Tax Legal Description | ADL 737995 |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| Listing VS Median (in 99683) | |
Price: $200,000 low | high Med: $324,500 On site: 27 low | high Med: 386 | |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| Listing VS Median (in 99683) | |
Price: $200,000 low | high Med: $324,500 On site: 27 low | high Med: 386 | |