Traditional style 5 BD with open living room/kitchen. Four bedrooms up and one in basement. Original build was 5 star home. Home has new deck, newer appliances, carpet, newer furnace and hot water heater. Also, has security system, in-yard sprinkler and plant sprinkler, DeWills cabinets, built in oven/microwave, induction cooktop. Up off street w/ greenbelt on 2 sides provides privacy. Basement perfect for guests. Also, provides family rec area. Yard provides room for gardeners to test. In Goldenview park with sought after schools. Some views from top floor bedrooms. Room for 3 Christmas trees. Many windows throughout for lots of light. Window shades throughout for winter insulation. No shoes, pets, or smokers. Move in ready. BTF all information. Make this house your home
| MLS # | 26-11608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $612 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 10 |
| Listing Provided By | O'Banion Real Estate and Relocation Services, LLC | Karen Dannenbring |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,506 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3SL - Multi Family Res Special |
| Acreage | 0.41 |
| Property View | Partial |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Interior Features | Basement, Security System, Washer &/Or Dryer Hookup, Jetted Tub, Smoke Detector(s), Quartz Counters, Tile Counters, Gas Fireplace, Pantry, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Garage Door Opener, In City Limits |
| Lot Features | Gentle Sloping |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Equipment | Inground Sprnklr Sys |
| Parking Features | Heated Garage, Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 11159.8 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Goldenview Park Ph A2L3 B3 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99516 |
| Area | 1A Anchorage Municipality |
| Subarea | Dearmoun Rd Potter Marsh |
| Community Name | Goldenview Park |
| School District | South Anchorage |
| Elementary School | Bear Valley |
| High School | South Anchorage |
| Listing VS Median (in Goldenview Park) | |
Price: $810,000 low | high Med: $829,500 sqft: 3,506 low | high Med: 4,424 $ / sqft: $231 low | high Med: $195 On site: 10 low | high Med: 61 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99516 |
| Area | 1A Anchorage Municipality |
| Subarea | Dearmoun Rd Potter Marsh |
| Community Name | Goldenview Park |
| School District | South Anchorage |
| Elementary School | Bear Valley |
| High School | South Anchorage |
| Listing VS Median (in Goldenview Park) | |
Price: $810,000 low | high Med: $829,500 sqft: 3,506 low | high Med: 4,424 $ / sqft: $231 low | high Med: $195 On site: 10 low | high Med: 61 | |