NOT move in ready, but a total value with equity waiting in the walls! This is a definite investor property, ready to be stripped and flipped before Winter. Owner financing available with agreeable terms! Desireable Glencaren Park with resident playground, and many nearby amenities. Seller needs a MINIMUM$11k down to finance.
| MLS # | 26-10021 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Realty Alaska Group of Wasilla | Nicholas M Bobo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Zoning | R2A - Two Family Residential |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Washer &/Or Dryer Hookup, BR/BA on Main Level, Smoke Detector(s) |
| Roof | Rolled/Hot Mop, Rubber |
|---|---|
| Exterior Features | Fire Service Area, Road Service Area, RV Parking, Storage, In City Limits |
| Security Features | CO Detector(s) |
| Lot Features | Level |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Metal |
| Architectural Style | Single Wide |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Phone Connected, Cable Available |
|---|---|
| Sewer | Public Sewer |
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|---|
| Frontage Type | None |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | KOBUK TR B |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99504) | |
Price: $15,000 low | high Med: $340,000 sqft: 850 low | high Med: 1,500 $ / sqft: $18 low | high Med: $227 On site: 44 low | high Med: 51 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99504) | |
Price: $15,000 low | high Med: $340,000 sqft: 850 low | high Med: 1,500 $ / sqft: $18 low | high Med: $227 On site: 44 low | high Med: 51 | |