Downtown Anchorage living with a rooftop bonus! This refreshed, townhome-style corner unit offers 2 bedrooms, 1.5 baths, private laundry, attached carport AND your own rooftop terrace with great views. Enjoy low dues, a landscaped common courtyard and easy access to shopping, dining, trails and all that downtown Anchorage has to offer!
| MLS # | 26-10531 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 33 |
| Listing Provided By | Hooligan Real Estate Hub | Rachel McIlvain |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 816 |
| Car Port | Yes |
| Zoning | R3 - Multiple Family Residential |
| Property View | City Lights, Inlet, Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Radiant Floor, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Electric, Washer &/Or Dryer Hookup |
| Roof | Unknown - BTV, Rolled/Hot Mop, Membrane, Tar/Gravel |
|---|---|
| Exterior Features | View, End Unit, In City Limits, Pets Considered |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | Attached |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Association Fee Includes | Grounds Maintenance, Insurance, Refuse, Sewer, Snow Removal, Water |
| Road Surface Type | Maintained, Paved |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Cleaver L7A B14D |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99501) | |
Price: $279,000 low | high Med: $217,450 sqft: 816 low | high Med: 867 $ / sqft: $342 low | high Med: $251 On site: 33 low | high Med: 51 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99501) | |
Price: $279,000 low | high Med: $217,450 sqft: 816 low | high Med: 867 $ / sqft: $342 low | high Med: $251 On site: 33 low | high Med: 51 | |