This is a fantastic opportunity to purchase a successful, well maintained strip mall in an incredible high traffic area. Multi-Unit Building with high visibility close to the corner of Lake Otis and Tudor. Within the Umed district. Rear of building could easily accommodate dock high if needed.
| MLS # | 26-8787 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 66 |
| Listing Provided By | Jack White Real Estate | Gabe Stephan |
| SQ Feet | 18,265 |
|---|---|
| Story(s) | 1 |
| Zoning | B3 - General Business |
| Acreage | 1.90 |
| Sewer | Public Sewer |
|---|
| Access Co Access | Maintained, Paved |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | T13NR3WSEC33 L10 & 11 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99507 |
| Area | 1A Anchorage Municipality |
| Subarea | E Tudor Rd Abbott Rd |
| Listing VS Median (in 99507) | |
Price: $3,750,000 low | high Med: $427,500 sqft: 18,265 low | high Med: 1,907 $ / sqft: $205 low | high Med: $224 On site: 66 low | high Med: 51 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99507 |
| Area | 1A Anchorage Municipality |
| Subarea | E Tudor Rd Abbott Rd |
| Listing VS Median (in 99507) | |
Price: $3,750,000 low | high Med: $427,500 sqft: 18,265 low | high Med: 1,907 $ / sqft: $205 low | high Med: $224 On site: 66 low | high Med: 51 | |