Unique South Anchorage gem at the end of a cul-de-sac in desirable Bayshore. Large windows fill the bright, open-concept home with natural light, showcasing warm hardwood floors and a river-rock fireplace. Cathedral ceilings add airy charm. The backyard opens to a wooded natural area with birds, wildlife, and walking trails.
| MLS # | 26-10490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $116 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 33 |
| Listing Provided By | FSBO System Alaska LLC | Julie Marshall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,434 |
| Garage | 2 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.10 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator, Water Softener, Freezer |
| Interior Features | Sauna, Washer &/Or Dryer Hookup, Ceiling Fan(s), Smoke Detector(s), Gas Fireplace, Soaking Tub, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Home Owner Assoc., In City Limits, Trailside, Paved Driveway, Private Yard, Cul-de-sac |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Block, Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Traditional |
| Parking Features | Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved, Maintained |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Bayshore West #3L40A |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $435,000 low | high Med: $382,000 sqft: 1,434 low | high Med: 1,573 $ / sqft: $303 low | high Med: $245 On site: 33 low | high Med: 61.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $435,000 low | high Med: $382,000 sqft: 1,434 low | high Med: 1,573 $ / sqft: $303 low | high Med: $245 On site: 33 low | high Med: 61.5 | |