Septic put in 2006 not been used in 10 years Electric on site Property is being Sold- As-Is Where -Is
| MLS # | 26-10212 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | RE/MAX of The Peninsula | Glenda Feeken |
| Zoning | UNZ - Not Zoned |
|---|---|
| Acreage | 0.17 |
| Lot Features | Level |
|---|
| Utilities | Electricity Available, Natural Gas Connected, Water Available |
|---|---|
| Utilities Co Utilities | Elec - Adj to Site, Nat Gas - On Site, Septic - On Site, Pub Water - In Area |
| Access Co Access | Paved, Maintained |
|---|---|
| Frontage Type | None |
| Road Responsibility | Road Mntd All Year |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Aurora Heights B5-7 & B12-14 L11 B6 |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| School District | Nikiski |
| Elementary School | North Star |
| High School | Nikiski |
| Listing VS Median (in 99611) | |
Price: $11,000 low | high Med: $375,000 On site: 39 low | high Med: 49 | |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| School District | Nikiski |
| Elementary School | North Star |
| High School | Nikiski |
| Listing VS Median (in 99611) | |
Price: $11,000 low | high Med: $375,000 On site: 39 low | high Med: 49 | |