Welcome to top-floor living at its finest! This immaculate south-facing, two-bedroom, two-bathroom Foxwood condo is filled with bright, natural light and beautiful sunshine throughout the day. The open and inviting living space features fresh paint and updated kitchen appliances, making it completely move-in ready. The main bedroom suite offers a private bathroom and generous walk-in closet for ample storage, while the unit opens up to a private covered deck--perfect for enjoying the southern views year-round. Convenience and comfort are front and center with an included single-stall heated garage and a separate dedicated storage unit to keep all your gear organized. Situated in a prime location just steps from the Campbell Creek Trail and Taku Lake Park, you'll have easy access to outdoor recreation, trail systems, and beautiful green spaces right outside your door. Don't miss this fantastic opportunity to own a cozy, low-maintenance home in a great location!
| MLS # | 26-9943 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $315 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 44 |
| Listing Provided By | Elite Real Estate Group | James Helgoe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 744 |
| Garage | 1 |
| Zoning | R3 - Multiple Family Residential |
| Property View | Partial |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Interior Features | Washer &/Or Dryer Hookup, Ceiling Fan(s), Smoke Detector(s), Gas Fireplace, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Garage Door Opener, Road Service Area, End Unit, Storage, In City Limits, Paved Driveway, Pets Considered, Top Floor Unit |
| Security Features | CO Detector(s) |
| Lot Features | Level |
| Construction Materials | Block, Wood Frame |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Stucco |
| Parking Features | Attached, Heated Garage, Tuck Under, Circular Driveway |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Sewer, Snow Removal, Water |
| Road Surface Type | Dedicated Road, Maintained, Paved |
|---|
| Tax Annual Amount | 1694.01 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Foxwood Ph 4 #14G |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99518 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | West Anchorage |
| Elementary School | Taku |
| High School | West Anchorage |
| Listing VS Median (in 99518) | |
Price: $245,000 low | high Med: $217,750 sqft: 744 low | high Med: 742 $ / sqft: $329 low | high Med: $293 On site: 44 low | high Med: 70 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99518 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | West Anchorage |
| Elementary School | Taku |
| High School | West Anchorage |
| Listing VS Median (in 99518) | |
Price: $245,000 low | high Med: $217,750 sqft: 744 low | high Med: 742 $ / sqft: $329 low | high Med: $293 On site: 44 low | high Med: 70 | |